Team Performance Indicator Ratings
2003-2004 Season (prior to the NCAA & NIT Tournaments)

The TPI computes a rating for each NCAA Division I Basketball team based upon performance against their D-I opponents and where the games were played.  Additionally, an uncertainty value is also calculated, indicating the extent each team's rating is expected to vary.  For more details about this system, click here.

Teams in NCAA Tournament are shown in red; italics indicate at-large berths.
           Teams in NIT Tournament are shown in green; italics indicate worthy of NCAA at-large consideration, based upon the TPI values & winning records.
Purple italics indicate teams worthy of NIT consideration, based upon the TPI values and & winning records.
...
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
1 Duke 124.07 2.51 27- 5 (13- 4)
2 Saint Joseph's 119.95 2.31 27- 1 (16- 1)
3 Georgia Tech 119.78 2.64 23- 9 (10- 6)
4 Connecticut 119.72 2.96 27- 6 (10- 5)
5 Gonzaga 119.16 2.28 27- 2 (14- 2)
6 Oklahoma St 118.55 2.52 26- 3 (12- 3)
7 Cincinnati 118.33 2.46 24- 6 ( 6- 5)
8 North Carolina 118.08 2.08 18-10 ( 6- 8)
9 Kentucky 118.04 2.53 26- 4 (15- 2)
10 Louisville 117.96 3.52 20- 9 ( 7- 7)
11 Wake Forest 117.54 2.19 19- 9 ( 7- 6)
12 North Carolina St 117.18 2.29 20- 9 ( 6- 7)
13 Wisconsin 117.12 2.60 24- 6 ( 9- 6)
14 Texas 116.70 2.38 23- 7 ( 8- 6)
15 Stanford 116.43 1.66 29- 1 (15- 1)
16 Pittsburgh 116.19 2.24 28- 4 (10- 3)
17 Mississippi St 116.04 1.72 25- 3 (13- 1)
18 Maryland 115.63 1.83 19-11 ( 7- 7)
19 Florida 115.46 2.80 20-10 ( 9- 6)
20 Vanderbilt 114.21 2.39 21- 9 ( 6- 7)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
21 Illinois 114.12 2.58 24- 6 (12- 5)
22 Kansas 114.05 2.27 20- 8 ( 8- 7)
23 Arizona 113.86 2.56 20- 9 ( 7- 7)
24 Florida St 113.55 2.22 17-13 ( 3-11)
25 Nevada 113.53 2.56 22- 8 ( 8- 8)
26 Providence 113.43 3.24 20- 8 ( 9- 4)
27 Western Michigan 113.07 2.59 26- 4 (13- 4)
28 Seton Hall 112.70 1.98 19- 9 ( 6- 7)
29 Alabama 112.64 2.95 17-12 ( 6- 8)
30 Texas Tech 112.62 2.53 22-10 ( 6- 9)
31 Brigham Young 112.61 2.09 19- 8 ( 8- 8)
32 South Carolina 112.08 2.51 23-10 ( 9- 7)
33 Charlotte 111.81 2.23 21- 8 (11- 5)
34 Memphis 111.61 2.27 21- 7 ( 6- 7)
35 Xavier 111.54 3.09 23-10 (10- 7)
36 Alabama-Birmingham
111.08 2.55 20- 9 ( 6- 8)
37 Nebraska 110.92 2.91 16-12 ( 2- 9)
38 Utah 110.80 2.68 23- 8 ( 9- 7)
39 Syracuse 110.63 2.65 21- 7 ( 7- 4)
40 Texas-El Paso
110.41 2.84 22- 7 ( 8- 6)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
41 Michigan St 110.36 2.00 18-11 ( 6- 9)
42 Southern Illinois 110.30 1.78 25- 4 (12- 3)
43 Boston College 109.82 2.60 23- 9 (10- 6)
44 Richmond 109.81 2.20 20-12 (11- 8)
45 Utah St 109.73 1.79 24- 3 (10- 3)
46 Air Force 109.36 2.89 22- 6 ( 9- 6)
47 George Washington 108.86 2.70 18-11 ( 6- 9)
48 Auburn 108.76 2.84 14-14 ( 2- 9)
49 Murray St 108.74 2.53 25- 5 (12- 4)
50 Missouri 108.70 2.64 16-13 ( 6- 9)
51 Kent St 108.70 2.89 21- 8 (11- 6)
52 Boise St 108.67 3.04 19- 9 (10- 5)
53 Oklahoma 108.66 2.52 19-10 ( 6- 7)
54 Purdue 108.52 2.84 17-13 ( 8- 8)
55 Washington 108.47 2.93 19-11 ( 8- 8)
56 Manhattan 108.44 2.27 24- 5 (12- 4)
57 St. Mary's 108.42 2.70 16-12 ( 8- 9)
58 Michigan 108.36 2.34 18-11 ( 5- 8)
59 Wichita St 108.31 2.60 20-10 (10- 6)
60 Colorado 108.28 2.42 17-10 ( 6- 7)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
61 Villanova 108.23 2.47 15-15 ( 9- 8)
62 DePaul 108.21 2.34 21- 9 (10- 5)
63 Notre Dame 108.21 2.60 17-12 ( 7- 6)
64 Louisiana St 108.20 2.48 18-10 ( 6- 7)
65 Georgia 107.81 3.18 16-13 ( 3-10)
66 Creighton 107.74 2.29 20- 8 ( 6- 7)
67 Rice 107.64 3.20 21-10 (10- 7)
68 Oregon 107.33 2.39 15-12 ( 6- 9)
69 Virginia 107.19 1.64 17-12 ( 4- 8)
70 Louisiana-Lafayette 107.13 2.38 18- 8 (10- 7)
71 Iowa 107.11 2.16 16-12 ( 5- 9)
72 Nevada-Las Vegas
107.01 2.27 17-12 ( 6- 8)
73 Virginia Commonwealth 107.00 2.52 23- 7 (11- 5)
74 Kansas St 106.97 3.49 14-14 ( 2-10)
75 Saint Louis 106.89 2.32 18-12 ( 6- 9)
76 Illinois-Chicago 106.82 2.18 24- 7 (13- 5)
77 Iowa State 106.65 2.50 16-12 ( 2-11)
78 Troy St 106.44 2.58 23- 5 (14- 4)
79 Hawaii 106.38 2.58 18-11 ( 5- 8)
80 Rutgers 106.26 2.69 15-12 ( 3-10)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
81 Pennsylvania 106.22 2.89 17-10 (10- 4)
82 Rhode Island 106.10 2.99 19-12 ( 9- 7)
83 Wisconsin-Milwaukee 106.09 2.12 18-10 ( 9- 7)
84 Dayton 106.06 1.97 24- 8 ( 9- 5)
85 Tennessee 106.05 2.99 15-13 ( 1-10)
86 Detroit 105.95 2.67 19-11 ( 7- 8)
87 Pacific 105.79 2.18 23- 7 (12- 6)
88 Northern Iowa 105.69 2.10 20- 9 ( 8- 6)
89 East Tennessee St 105.37 1.52 24- 5 (15- 5)
90 Arkansas 104.99 2.42 12-16 ( 2-10)
91 California 104.90 2.41 13-15 ( 2-11)
92 Wyoming 104.80 2.87 11-17 ( 1-12)
93 Temple 104.77 2.23 15-13 ( 7- 8)
94 Fresno St 104.76 2.66 13-15 ( 6- 6)
95 George Mason 104.69 2.32 21- 9 ( 9- 8)
96 Drexel 104.64 2.13 18-10 ( 8- 8)
97 Southwest Missouri St 104.46 2.50 19-14 ( 7-10)
98 Marquette 104.35 2.65 16-11 ( 4- 8)
99 Clemson 104.34 2.08 10-18 ( 0-12)
100 East Carolina 104.17 1.85 12-14 ( 3- 9)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
101 Old Dominion 104.14 2.19 17-12 ( 6- 8)
102 San Diego St 104.11 1.86 12-16 ( 2-12)
103 West Virginia 103.77 2.26 15-13 ( 6- 9)
104 New Mexico 103.71 2.70 12-14 ( 0-10)
105 Indiana 103.59 2.40 14-15 ( 8- 8)
106 Niagara 103.58 2.17 21- 9 (12- 5)
107 Toledo 103.57 3.17 20-10 ( 9- 9)
108 Northwestern 103.29 2.44 14-15 ( 4-12)
109 Miami-Florida 103.24 1.88 13-16 ( 3- 8)
110 Austin Peay 103.19 1.93 19- 9 ( 9- 9)
111 Central Florida
103.11 2.26 24- 5 (13- 4)
112 Buffalo 102.96 3.36 17-12 ( 8- 7)
113 Boston U 102.87 2.45 23- 5 (12- 2)
114 Miami (Ohio) 102.85 2.30 17-11 ( 8- 8)
115 Georgetown 102.85 2.18 13-15 ( 3- 9)
116 UC Santa Barbara 102.77 2.23 15-12 ( 6-10)
117 Mississippi 102.69 2.24 13-15 ( 1-10)
118 Belmont 102.65 2.05 20- 8 ( 9- 4)
119 Princeton 102.63 1.95 19- 7 (10- 5)
120 College of Charleston 102.50 1.94 19- 9 ( 8- 8)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
121 Louisiana Tech 102.48 2.18 13-15 ( 7-10)
122 UNC Wilmington 102.44 2.13 15-15 ( 6-12)
123 Washington St 102.36 2.60 12-16 ( 6-10)
124 Western Kentucky 102.33 2.58 13-13 ( 5- 9)
125 IUPUI 102.33 2.06 19-11 (12- 7)
126 Southern Cal 102.23 2.79 13-15 ( 6- 8)
127 Pepperdine 102.20 2.40 15-16 ( 7-12)
128 Colorado St 101.95 2.58 12-16 ( 5-12)
129 Eastern Washington 101.95 2.49 16-12 ( 6-11)
130 Minnesota 101.86 2.10 12-18 ( 2-11)
131 Fairfield 101.76 2.54 19-11 (11- 8)
132 UCLA 101.70 2.31 11-17 ( 2-11)
133 Butler 101.64 2.14 15-14 ( 4- 9)
134 Virginia Tech 101.58 2.46 15-14 ( 4-10)
135 Arizona St 101.34 2.51 10-17 ( 2- 9)
136 Hofstra 101.31 2.02 14-15 ( 6-12)
137 Ball State 101.24 2.73 13-15 ( 4-10)
138 Georgia St 101.18 2.86 18- 9 ( 9- 6)
139 Tulsa 100.88 2.59 9-20 ( 2-13)
140 Oral Roberts 100.71 2.10 15-11 ( 7- 8)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
141 Missouri-Kansas City
100.62 3.63 15-14 ( 6- 9)
142 Middle Tennessee St 100.61 2.50 15-12 ( 7- 9)
143 Georgia Southern 100.48 1.97 18- 8 (10- 6)
144 Akron 100.38 1.90 13-15 ( 4-11)
145 Delaware 100.30 1.91 16-12 ( 6- 9)
146 Southern Methodist 100.28 3.05 12-18 ( 8-10)
147 Duquesne 100.24 3.10 12-17 ( 4- 9)
148 Santa Clara 100.16 2.73 15-16 ( 4-10)
149 Valparaiso 100.12 2.24 17-12 ( 8- 7)
150 Oregon St 100.06 2.12 11-16 ( 1-10)
151 Idaho 99.88 1.95 13-16 ( 5-12)
152 Chattanooga 99.86 2.94 16-11 ( 9- 7)
153 Oakland 99.79 2.83 11-17 ( 5-13)
154 Arkansas-Little Rock 99.75 2.56 14-12 ( 5-10)
155 Drake 99.75 1.97 11-16 ( 5-10)
156 Texas Christian 99.74 3.15 12-17 ( 4- 8)
157 Ohio State 99.67 2.21 14-16 ( 5- 9)
158 Portland 99.56 2.67 11-17 ( 5-11)
159 Holy Cross 99.54 2.31 13-14 ( 4-12)
160 Wisconsin-Green Bay 99.47 1.93 16-11 ( 6- 8)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
161 Stephen F. Austin 99.44 2.48 17- 9 ( 5- 9)
162 Bradley 99.43 2.25 15-15 ( 4-11)
163 Davidson 99.35 1.55 14-12 ( 4-12)
164 Weber St 99.28 2.13 13-14 ( 7- 9)
165 Furman 99.17 2.32 14-12 ( 7- 8)
166 Bowling Green 99.14 2.05 12-17 ( 3-13)
167 Illinois St 99.12 2.92 9-19 ( 2-13)
168 Arkansas St 99.01 2.01 15-11 ( 7- 7)
169 Cal State Northridge 98.72 2.63 13-16 ( 7-10)
170 Wright St 98.67 2.92 14-13 ( 6- 8)
171 Denver 98.62 2.30 13-13 ( 5- 9)
172 San Francisco 98.55 2.28 16-14 ( 7-11)
173 Vermont 98.44 2.52 22- 8 (12- 6)
174 Centenary 98.34 2.60 14-12 ( 3-11)
175 New Orleans 98.32 2.21 16-14 ( 8-11)
176 Marshall 98.13 2.67 12-17 ( 4-12)
177 Birmingham Southern 98.09 2.32 18- 7 ( 8- 6)
178 Southern Mississippi 98.09 2.80 12-15 ( 5-11)
179 Loyola-Marymount 98.05 2.14 14-14 ( 7- 8)
180 Indiana St 97.98 2.82 9-19 ( 3-12)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
181 St. Peter's 97.88 2.23 17-12 ( 7-10)
182 Ohio 97.63 1.78 10-20 ( 2-16)
183 Texas A&M 97.61 2.42 7-21 ( 2-12)
184 La Salle 97.58 2.49 10-20 ( 5-12)
185 Liberty 97.46 3.11 17-14 ( 5-12)
186 Bucknell 97.39 2.55 12-15 ( 4-13)
187 Northern Arizona 97.28 2.18 13-14 ( 7-10)
188 Yale 97.27 2.68 11-15 ( 5-11)
189 UC Irvine 97.27 1.66 10-17 ( 4-12)
190 Mississippi Valley St 97.25 2.85 20- 6 (10- 5)
191 Eastern Michigan 97.20 3.46 10-15 ( 5-10)
192 UC Riverside 97.17 2.15 10-17 ( 3-13)
193 American 97.07 2.22 18-13 (11- 9)
194 Cal Poly 97.02 2.63 10-16 ( 3-11)
195 St. John's 96.97 2.63 6-21 ( 1-10)
196 Massachusetts 96.94 2.68 10-19 ( 2-12)
197 New Mexico St 96.94 2.50 11-14 ( 5- 7)
198 Loyola-Chicago 96.89 2.08 9-20 ( 5-13)
199 Northeastern 96.84 2.63 17-11 ( 9- 8)
200 Lafayette 96.83 2.68 16-10 ( 7- 8)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
201 Sacramento St 96.75 2.02 11-15 ( 3-11)
202 South Alabama 96.71 3.12 10-16 ( 4-11)
203 Portland St 96.67 2.22 9-16 ( 4-12)
204 Houston 96.62 2.41 9-18 ( 1- 9)
205 South Florida 96.61 2.31 7-20 ( 1-11)
206 Monmouth 96.53 2.18 21-11 ( 8-11)
207 Maine 96.51 2.51 18-10 (10- 6)
208 Evansville 96.49 2.75 7-22 ( 3-14)
209 CS Fullerton 96.48 2.51 10-17 ( 3-11)
210 Northern Illinois 96.26 2.53 8-19 ( 2-14)
211 Southeast Louisiana 96.25 1.94 16- 9 ( 6- 8)
212 Brown 96.22 2.79 13-13 ( 6- 9)
213 Southeast Missouri St 96.03 2.20 9-16 ( 3-11)
214 Eastern Kentucky 95.99 2.41 12-15 ( 3-12)
215 Texas A&M-Corpus Christi 95.93 2.71 11-11 ( 5- 8)
216 Morehead St 95.91 1.89 13-13 ( 4-11)
217 Montana St 95.86 2.29 12-13 ( 4- 8)
218 Siena 95.52 2.38 14-16 ( 5- 9)
219 Penn State 95.51 2.13 9-19 ( 2-12)
220 Appalachian St 95.44 2.95 8-21 ( 5-14)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
221 Baylor 95.44 2.17 7-20 ( 2- 9)
222 Iona 95.42 2.58 11-18 ( 4-13)
223 Cornell 95.42 2.48 10-16 ( 6- 9)
224 Texas-Arlington 95.25 2.60 14-12 ( 5-10)
225 Tennessee Tech 95.21 2.30 10-15 ( 2-11)
226 Chicago St 95.17 2.23 11-20 ( 4-17)
227 Tulane 95.09 1.85 10-17 ( 0-10)
228 William & Mary 95.08 2.57 7-21 ( 2-14)
229 North Texas 95.05 2.70 11-15 ( 4-12)
230 San Jose St 95.04 2.09 5-22 ( 2-12)
231 Rider 94.98 2.39 17-13 ( 8- 9)
232 Montana 94.94 2.40 8-18 ( 3-11)
233 Lehigh 94.85 2.50 18-10 ( 7- 9)
234 Winthrop 94.84 2.96 14-12 ( 6- 8)
235 Central Connecticut 94.76 2.75 14-14 ( 9- 7)
236 Fairleigh Dickinson 94.57 1.96 16-12 ( 7- 9)
237 South Carolina S 94.56 3.08 17-11 ( 8-10)
238 Youngstown St 94.33 1.86 7-20 ( 1-14)
239 Canisius 94.27 2.28 10-19 ( 7-10)
240 St. Francis (NY) 94.11 2.69 15-13 ( 7- 9)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
241 UNC Greensboro 94.10 2.37 10-17 ( 4-12)
242 Western Carolina 94.09 2.50 9-15 ( 4-10)
243 Coastal Carolina 94.06 2.00 12-15 ( 5-10)
244 Florida Atlantic 93.94 2.35 7-19 ( 3-11)
245 McNeese St 93.72 2.06 8-16 ( 1-13)
246 Coppin St 93.72 1.97 18-14 (10-13)
247 Texas-San Antonio 93.65 2.12 16-12 ( 8- 7)
248 Jacksonville St 93.61 2.63 12-14 ( 2-12)
249 Samford 93.40 2.86 8-16 ( 3-13)
250 Delaware St 93.28 2.24 13-15 ( 6-12)
251 Tennessee-Martin 93.23 2.96 8-18 ( 2-14)
252 Mercer 92.91 2.77 11-18 ( 2-16)
253 James Madison 92.78 2.21 7-21 ( 2-13)
254 High Point 92.77 3.14 17-11 ( 8- 8)
255 Southern Utah 92.63 2.94 8-18 ( 3-12)
256 Texas-Pan American 92.61 2.66 10-14 ( 4-11)
257 Texas St 92.44 2.58 9-14 ( 4-11)
258 Binghamton 92.30 2.47 14-16 ( 8-11)
259 St. Bonaventure 92.23 2.45 7-21 ( 0-14)
260 Columbia 92.06 2.52 9-17 ( 5-11)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
261 Fordham 92.02 2.43 6-22 ( 1-15)
262 Northwestern St 91.92 2.56 8-17 ( 4-12)
263 Idaho St 91.74 2.55 11-18 ( 6-13)
264 Elon 91.74 2.36 10-18 ( 2-15)
265 Robert Morris 91.44 2.24 13-15 ( 5-12)
266 Wagner 91.31 2.23 12-16 ( 7- 9)
267 Maryland-Baltimore County
91.26 2.26 7-21 ( 5-12)
268 St. Francis (PA) 91.24 2.46 13-15 ( 3-14)
269 Alabama St 91.14 2.45 16-14 ( 9-10)
270 Hampton 91.00 2.22 13-17 ( 6-13)
271 IPFW 90.96 1.78 2-24 ( 0-18)
272 Colgate 90.90 2.46 13-14 ( 6-10)
273 Central Michigan 90.89 2.55 5-24 ( 1-16)
274 Florida A&M 90.84 2.84 14-16 ( 6-12)
275 Towson 90.77 2.03 8-21 ( 3-13)
276 Stetson 90.75 2.35 10-15 ( 4- 9)
277 Mt St. Mary's 90.73 2.41 10-19 ( 4-13)
278 Cleveland St 90.63 2.41 2-25 ( 2-14)
279 Eastern Illinois 90.60 2.12 4-20 ( 1-13)
280 San Diego 90.48 2.48 3-26 ( 0-19)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
281 Tennessee St 90.31 2.70 6-20 ( 2-14)
282 Gardner-Webb 90.28 2.61 7-20 ( 4-13)
283 Radford 90.23 2.51 10-16 ( 3-11)
284 Lousiana-Monroe 89.94 2.47 9-19 ( 3-15)
285 New Hampshire 89.93 2.98 10-20 ( 6-11)
286 Sacred Heart 89.90 2.53 12-15 ( 4-11)
287 Lamar 89.80 2.49 7-18 ( 0-13)
288 Long Beach 89.79 2.26 5-21 ( 1-13)
289 Stony Brook 89.65 2.34 10-20 ( 5-11)
290 Sam Houston 89.47 2.95 9-15 ( 3-12)
291 Southern U 89.42 2.00 11-16 ( 4-12)
292 Hartford 89.38 2.79 11-17 ( 5-12)
293 Jackson St 89.37 1.83 12-17 ( 4-15)
294 Wofford 89.28 2.56 6-20 ( 3-14)
295 Jacksonville 89.14 2.54 11-15 ( 4-10)
296 Quinnipiac 88.77 2.37 7-20 ( 2-14)
297 Marist 88.70 2.27 6-22 ( 1-13)
298 Morgan St 88.54 2.67 11-16 ( 3-14)
299 Texas Southern 88.49 2.05 13-15 ( 3-14)
300 Long Island 87.23 2.11 8-19 ( 2-13)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
301 Alabama A&M 86.94 2.63 13-16 ( 5-13)
302 Charleston Southern 86.92 2.63 4-22 ( 2-16)
303 UNC Asheville 86.87 2.65 7-20 ( 4-12)
304 Western Illinois 86.84 2.30 3-24 ( 0-15)
305 Norfolk St 86.53 2.39 12-16 ( 4-13)
306 Grambling 86.31 3.29 9-18 ( 5-13)
307 Albany 86.05 2.07 5-23 ( 2-13)
308 Lipscomb 86.05 2.53 5-21 ( 2-12)
309 Howard 85.56 2.39 6-22 ( 4-11)
310 Florida International 85.47 2.53 3-22 ( 0-13)
311 Harvard 85.46 2.68 4-23 ( 2-13)
312 Bethune-Cookman 83.39 2.56 8-21 ( 3-15)
313 Dartmouth 83.27 2.76 2-24 ( 1-14)
314 Loyola-Maryland 82.43 2.29 1-27 ( 0-16)
315 Alcorn St 82.29 2.93 11-18 ( 5-12)
316 Prairie View A&M 81.67 2.65 7-20 ( 3-14)
317 Virginia Military 81.56 2.28 4-22 ( 0-16)
318 Nicholls St 81.12 2.17 2-21 ( 0-13)
319 The Citadel 80.94 2.27 3-21 ( 1-11)
320 Maryland-East Shore 80.75 2.51 8-21 ( 5-12)
-RANK- -TEAM- -RATING- -UNCRNTY- -RECORD- -AWAY-
321 Campbell 80.45 2.40 3-24 ( 0-15)
322 Savannah St 79.56 2.32 4-23 ( 1-17)
323 Navy 79.40 2.81 3-23 ( 2-11)
324 Army 78.14 3.21 4-21 ( 2-10)
325 North Carolina A&T 77.43 3.19 3-25 ( 0-18)
326 Ark-Pine Bluff 71.77 2.63 1-26 ( 1-16)


2003-2004 Season (Shown)
2002-2003 Season
2001-2002 Season
2000-2001 Season
1999-2000 Season
1998-1999 Season
1997-1998 Season
1996-1997 Season
1995-1996 Season


Copyright 2004, Gregory A. Plumb