A Waterfall Lover's Guide to the Pacific Northwest 4th ed.
Master Index
Alphabetical Listings
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click over the waterfall desired to access its respective
chapter section
| Name | USGS Map | County | State | Region | Section |
|---|---|---|---|---|---|
| LaCrosse Falls (u) | Mount Steel (2003 nl) | Jefferson | Washington | ol | 9 |
| Ladder Creek Falls | Diablo Dam (1963) | Whatcom | Washington | nc | 24 |
| Lady Face Falls | Stanley Lake (1988) | Custer | Idaho | wi | 11 |
| Lake Corral Falls | Walupt Lake (1970 nl) | Yakima | Washington | gp | 13 |
| Lake Isabel Falls (u) | Index (1989 nl) | Snohomish | Washington | nc | 10 |
| Lancaster Falls | Mount Defiance (1994) | Hood River | Oregon | cg | 9 |
| Langfield Falls | Sleeping Beauty (2000) | Skamania | Washington | gp | 12 |
| Larrupin Falls | Mount Wow (1971) | Pierce | Washington | mr | 4 |
| LaSota Falls | Helmer Mtn (1996) | Pend Oreille | Washington | ph | 2 |
| Last Hope Falls | Spirit Lake East (1994 ns) | Skamania | Washington | gp | 2 |
| Latourell Falls | Bridal Veil (1994) | Multnomah | Oregon | cg | 1 |
| Laughingwater Creek Falls (u) | Chinook Pass (1987 nl) | Lewis | Washington | mr | 8 |
| Lava Canyon Falls (u) | Smith Creek Butte (2000 nl) | Skamania | Washington | gp | 6 |
| Lava Creek Falls | Ohanapecosh Hot Spgs (1989 nl) | Lewis | Washington | mr | 15 |
| Lava Creek Falls (u) | Baker Point (1979 nl) | Columbia | Oregon | cn | 2 |
| Lava Island Falls | Benham Falls (1981) | Deschutes | Oregon | cp | 3 |
| Laverne Falls | Daniels Creek (1971) | Coos | Oregon | cs | 6 |
| Lee Creek Falls (u) | Turner Creek (1979 nl) | Washington | Oregon | cn | 10 |
| Lee Falls | Turner Creek (1979) | Washington | Oregon | cn | 10 |
| Lemah Creek Falls (u) | Chikamin Peak (1989 nl) | Kittitas | Washington | nc | 4 |
| Lemah Valley Falls (u) | Chikamin Peak (1989 nl) | Kittitas | Washington | nc | 4 |
| Lemolo Falls | Lemolo Lake (1998) | Douglas | Oregon | sc | 13 |
| Lillian Creek Falls (u) | Ross Dam (1971 ns) | Whatcom | Washington | nc | 24 |
| Lillian Falls | Waldo Lake (1997) | Lane | Oregon | sc | 5 |
| Lilliwaup Falls | Lilliwaup (1985) | Mason | Washington | ol | 12 |
| Lillyville Falls (u) | North Minam Meadows (1990 ns) | Wallowa | Oregon | cp | 6 |
| Lindsey Creek Falls (u) | Mount Defiance (1994 nl) | Hood River | Oregon | cg | 9 |
| Linton Falls | Linton Lake (1997) | Lane | Oregon | sc | 1 |
| Lion Creek Falls (u) | Smith Peak (1996 ns) | Boundary | Idaho | ph | 2 |
| Little Beaver Falls (u) | Mount Challenger (1989 nl) | Whatcom | Washington | nc | 23 |
| Little Boulder Creek Falls (u) | Warnicke Creek (1974 nl) | Polk | Oregon | cn | 11 |
| Little Chamokane Falls | Wellpinit (1973) | Stevens | Washington | ie | 2 |
| Little Dixie Creek Falls (u) | Barklow Mtn (1996 nl) | Curry | Oregon | cs | 7 |
| Little Drops | Shoshone (1992) | Lincoln | Idaho | sr | 5 |
| Little Falls | Steamboat (1997) | Douglas | Oregon | sc | 11 |
| Little Falls | Grimes Pass (1988) | Boise | Idaho | wi | 6 |
| Little Falls | Little Falls (1973 ns) | Lincoln/Stevens | Washington | ie | 2 |
| Little Falls | Elsie (1984) | Clatsop | Oregon | cn | 5 |
| Little Goose Creek Falls | Sleeping Beauty (2000 ns) | Skamania | Washington | gp | 12 |
| Little Gorge Falls (u) | Government Camp (1997 ns) | Clackamas | Oregon | mc | 1 |
| Little Illinois River Falls | Cave Junction (1996) | Josephine | Oregon | cs | 9 |
| Little Lee Falls | Turner Creek (1979) | Washington | Oregon | cn | 10 |
| Little Luckiamute Falls (u) | Fanno Ridge (1974 nl) | Polk | Oregon | cn | 11 |
| Little Mashel Falls | Eatonville (1990) | Pierce | Washington | mr | 3 |
| Little Matson Falls (u) | Golden Falls (1990 nl) | Coos | Oregon | cs | 5 |
| Little Multnomah Falls (u) | Multnomah Falls (1994 ns) | Multnomah | Oregon | cg | 2 |
| Little Nespelem Falls (u) | Armstrong Creek (1989 nl) | Okanogan | Washington | ie | 12 |
| Little Niagara Falls | Quartz Creek Butte (1965) | Skamania | Washington | gp | 12 |
| Little Niagara Falls | High Rock (1997) | Clackamas | Oregon | mc | 2 |
| Little Palouse Falls | Palouse Falls (2011) | Whitman | Washington | ie | 15 |
| Little Salmon Falls (u) | Indian Mtn (1983 ns) | Adams | Idaho | wi | 4 |
| Little Wenatchee Falls | Mount Howard (1989 ns) | Chelan | Washington | nc | 7 |
| Little Willow Creek Falls (u) | Ladycomb Peak (1984 nl) | Harney | Oregon | cp | 9 |
| Little Zigzag Falls | Government Camp (1997 ns) | Clackamas | Oregon | mc | 2 |
| Logan Creek Falls (u) | Sinker Mtn (1997 nl) | Lane | Oregon | sc | 3 |
| Logy Creek Falls | Logy Creek Falls (1965) | Yakima | Washington | gp | 13 |
| Long Gulch Falls (u) | Long Gulch (1964 ns) | Elmore | Idaho | wi | 7 |
| Lookingglass Falls | Rondowa (1995) | Union | Oregon | cp | 6 |
| Lookout Mountain Falls (u) | Big Devil Peak (1989 ns) | Skagit | Washington | nc | 23 |
| Loowit Falls | Tanner Butte (1994) | Hood River | Oregon | cg | 6 |
| Loowit Falls | Mount St Helens (1998 nl) | Skamania | Washington | gp | 2 |
| Lost Creek Falls | Mount Gurney (1990) | Coos | Oregon | cs | 6 |
| Lost Creek Falls | Tamarack (1986) | Adams | Idaho | wi | 5 |
| Lost Creek Falls (u) | Little Huckleberry Mtn (1998 nl) | Skamania | Washington | gp | 12 |
| Lost Valley Falls (u) | Mount Gurney (1990 nl) | Coos | Oregon | cs | 6 |
| Louise Lake Falls (u) | Mt Rainier East (1971 ns) | Lewis | Washington | mr | 7 |
| Loveless Creek Falls (u) | Crooked Creek Valley (1964 nl) | Lake | Oregon | cp | 9 |
| Lower Bald Eagle Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| Lower Black Bar Falls | Bunker Creek (1998) | Josephine | Oregon | cs | 8 |
| Lower Boulder Creek Falls | Mount Carrie (1965 nl) | Clallam | Washington | ol | 3 |
| Lower Bull Run Cr Falls (u) | Elk Creek Falls (1994 nl) | Clearwater | Idaho | ph | 11 |
| Lower Canyon Creek Falls (u) | Granite Falls (1989 nl) | Snohomish | Washington | nc | 12 |
| Lower Cataract Falls (u) | Mowich Lake (1971 ns) | Pierce | Washington | mr | 1 |
| Lower Cave Falls (u) | Cave Falls (1989 nl) | Teton | Wyoming | sr | 10 |
| Lower Cedar Falls | North Bend (1993 ns) | King | Washington | nc | 2 |
| Lower Copper Creek Falls (u) | Quartz Creek Butte (1965 ns) | Skamania | Washington | gp | 8 |
| Lower Copper Creek Falls (u) | Big Snow Mtn (1965 ns) | King | Washington | nc | 9 |
| Lower Cora Falls (u) | Sawtooth Ridge (1989 ns) | Yakima | Washington | mr | 4 |
| Lower Devil Creek Falls (u) | Cliffdell (2000 nl) | Yakima | Washington | mr | 13 |
| Lower Diamond Creek Falls | Diamond Peak (1997 nl) | Lane | Oregon | sc | 6 |
| Lower East Fork Falls (u) | Sitkum (1990 nl) | Coos | Oregon | cs | 6 |
| Lower Elk Creek Falls (u) | Ivers Peak (1990 nl) | Coos | Oregon | cs | 5 |
| Lower Elk Falls (u) | Elk Creek Falls (1994 nl) | Clearwater | Idaho | ph | 11 |
| Lower Erma Bell Falls (u) | Waldo Mtn (1986 nl) | Lane | Oregon | sc | 4 |
| Lower Falls | Committee Creek (1992) | Crook | Oregon | cp | 8 |
| Lower Falls | Camas (1994 nl) | Clark | Washington | cg | 18 |
| Lower Falls | Sweet Home (1984 nl) | Linn | Oregon | mc | 16 |
| Lower Falls | Scenic (1982 ns) | King | Washington | nc | 8 |
| Lower Fall Creek Falls (u) | Diamond Peak (1997 ns) | Lane | Oregon | sc | 6 |
| Lower Falls Creek Falls (u) | Upper Soda (1994 nl) | Linn | Oregon | mc | 15 |
| Lower Falls Little Minam River | Mount Fanny (1993 ns) | Union | Oregon | cp | 6 |
| Lower Galena Creek Falls (u) | Tower Rock (1994 ns) | Lewis | Washington | gp | 1 |
| Lower Gooch Falls (u) | Marion Forks (1994 nl) | Linn | Oregon | mc | 13 |
| Lower Hamma Hamma Falls (u) | Eldon (1985 nl) | Mason | Washington | ol | 11 |
| Lower Hellroaring Falls (u) | Mount Adams East (2000 nl) | Yakima | Washington | gp | 13 |
| Lower Icy Peak Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| Lower Kalama River Falls | Woolford Creek (1993) | Cowlitz | Washington | gp | 3 |
| Lower Kentucky Falls | Baldy Mtn (1984 ns) | Douglas | Oregon | cs | 3 |
| Lower Klickitat Falls (u) | Signal Peak (1970 nl) | Yakima | Washington | gp | 13 |
| Lower Lava Canyon Falls (u) | Smith Creek Butte (2000 nl) | Skamania | Washington | gp | 6 |
| Lower Lewis Falls | Spencer Butte (1998) | Skamania | Washington | gp | 8 |
| Lower Lion Creek Falls (u) | Smith Peak (1996 ns) | Boundary | Idaho | ph | 2 |
| Lower Little Mashel Falls (u) | Eatonville (1990 nl) | Pierce | Washington | mr | 3 |
| Lower Little Salmon Falls (u) | Bally Mtn (1983 ns) | Adams | Idaho | wi | 4 |
| Lower Marble Creek Falls (u) | Ariel (1994 nl) | Cowlitz | Washington | gp | 4 |
| Lower Mesa Falls | Snake River Butte (1965) | Fremont | Idaho | sr | 9 |
| Lower Moose Mountain Falls (u) | Cascadia (1994 nl) | Linn | Oregon | mc | 15 |
| Lower Multnomah Falls | Multnomah Falls (1994 nl) | Multnomah | Oregon | cg | 2 |
| Lower Natural Bridge Falls (u) | Union Creek (1997 nl) | Jackson | Oregon | sc | 16 |
| Lower Nickel Creek Falls (u) | Mt Rainier East (1971 nl) | Pierce | Washington | mr | 8 |
| Lower North Baker Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| Lower North Falls | Drake Crossing (1985) | Marion | Oregon | mc | 8 |
| Lower North Fork Elk Falls (u) | China Flat (1996 nl) | Coos | Oregon | cs | 7 |
| Lower Oneonta Falls | Multnomah Falls (1994 ns) | Multnomah | Oregon | cg | 3 |
| Lower Pass Valley Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| Lower Paulina Creek Falls (u) | Paulina Peak (1981 nl) | Deschutes | Oregon | cp | 5 |
| Lower Portneuf Falls (u) | McCammon (1968 nl) | Bannock | Idaho | sr | 6 |
| Lower Punch Bowl Falls | Tanner Butte (1994 ns) | Hood River | Oregon | cg | 6 |
| Lower Rattlesnake Falls (u) | Camas Prairie (1983 nl) | Klickiat | Washington | gp | 14 |
| Lower Red Blanket Falls (u) | Prospect South (1999 nl) | Jackson | Oregon | sc | 18 |
| Lower Rock Creek Falls (u) | Midway (1979 nl) | Polk | Oregon | cn | 11 |
| Lower Rock Creek Falls (u) | Keel Mtn (1984 nl) | Linn | Oregon | mc | 16 |
| Lower Rogue Falls (u) | Hamaker Butte (1999 nl) | Douglas | Oregon | sc | 15 |
| Lower Rush Falls (u) | Rush Peak (1986 nl) | Washington | Idaho | wi | 5 |
| Lower Salmon Falls | Hagerman (1992) | Gooding | Idaho | sr | 2 |
| Lower Sheep Falls (u) | Lookout Butte (1965 ns) | Fremont | Idaho | sr | 9 |
| Lower Shellburg Falls | Lyons (1985) | Marion | Oregon | mc | 10 |
| Lower Sherman Creek Falls | So Huckleberry Mtn (1992 nl) | Ferry | Washington | ie | 9 |
| Lower Shuksan Valley Falls (u) | Shuksan Arm (1989 nl) | Whatcom | Washington | nc | 19 |
| Lower Snow Creek Falls (u) | Moravia (1996 ns) | Boundary | Idaho | ph | 6 |
| Lower Soda Falls | Cascadia (1994) | Linn | Oregon | mc | 15 |
| Lower South Falls | Drake Crossing (1985) | Marion | Oregon | mc | 8 |
| Lower South Fork Falls (u) | Trout Creek Butte (1988 nl) | Deschutes | Oregon | cp | 2 |
| Lower Stevens Falls (u) | Mt Rainier East (1971 nl) | Lewis | Washington | mr | 7 |
| Lower Sunbeam Falls (u) | Mt Rainier East (1971 nl) | Lewis | Washington | mr | 7 |
| Lower Twin Falls (u) | Mallardy Ridge (1989 nl) | Snohomish | Washington | nc | 14 |
| Lower Van Trump Falls (u) | Mt Rainier West (1971 nl) | Pierce | Washington | mr | 5 |
| Lower Wallace Falls | Gold Bar (1989 nl) | Snohomish | Washington | nc | 11 |
| Lower Wells Creek Falls (u) | Bearpaw Mtn (1989 ns) | Whatcom | Washington | nc | 22 |
| Lower Whatcom Falls (u) | Bellingham North (1994 ns) | Whatcom | Washington | nc | 20 |
| Lower White River Falls (u) | Maupin (1996 ns) | Wasco | Oregon | cp | 1 |
| Lower Wildcat Falls (u) | Siouxon Peak (2000 ns) | Skamania | Washington | gp | 9 |
| Lower Williwakas Falls (u) | Mt Rainier East (1971 nl) | Lewis | Washington | mr | 7 |
| Lucia Falls | Yacolt (1990) | Clark | Washington | gp | 10 |
| Ludlow Falls | Port Ludlow (1973 ns) | Jefferson | Washington | ol | 10 |
| Luna Basin Falls (u) | Mount Challenger (1989 nl) | Whatcom | Washington | nc | 23 |
| Lyman Lake Falls (u) | Suiattle Pass (1988 nl) | Chelan | Washington | nc | 29 |
125 names in this listing
Table of Contents
Selective Search
Place
a Book Order Online
COPYRIGHT 1998 by Gregory A. Plumb