A Waterfall Lover's Guide to the Pacific Northwest 4th ed.
Master Index
Alphabetical Listings
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click over the waterfall desired to access its respective
chapter section
| Name | USGS Map | County | State | Region | Section |
|---|---|---|---|---|---|
| Ragged Falls | Trischman Knob (1986) | Teton | Wyoming | sr | 10 |
| Rainbow Falls | Stehekin (1987) | Chelan | Washington | nc | 29 |
| Rainbow Falls | Shuksan Arm (1989) | Whatcom | Washington | nc | 19 |
| Rainbow Falls | Rainbow Falls (1994) | Lewis | Washington | ol | 18 |
| Rainbow Falls | Linton Lake (1997) | Lane | Oregon | sc | 1 |
| Rainbow Falls | Palisades Peak (1996 ns) | Bonneville | Idaho | sr | 8 |
| Rainbow Falls | Cave Falls (1989) | Teton | Wyoming | sr | 10 |
| Rainbow Falls | Wahpenayo Peak (1989 nl) | Lewis | Washington | mr | 16 |
| Rainbow Falls | Cascadia (1994) | Linn | Oregon | mc | 15 |
| Rainie Falls | Mount Reuben (1998) | Josephine | Oregon | cs | 8 |
| Rainy Lake Falls (u) | McAlester Mtn (1977 ns) | Chelan | Washington | nc | 25 |
| Rambiker Falls | Illinois Peak (1999) | Shoshone | Idaho | ph | 10 |
| Ramona Falls | Bull Run Lake (1997) | Clackamas | Oregon | mc | 1 |
| Ranger Falls | Mowich Lake (1971) | Pierce | Washington | mr | 1 |
| Rapid Lightning Falls (u) | Elmira (1996 ns) | Bonner | Idaho | ph | 3 |
| Rattlesnake Falls (u) | Camas Prairie (1983 nl) | Klickiat | Washington | gp | 14 |
| Red Blanket Falls | Union Peak (1998) | Klamath | Oregon | sc | 19 |
| Redoubt Valley Falls (u) | Mount Redoubt (1989 nl) | Whatcom | Washington | nc | 23 |
| Reeder Falls | Bobs Mtn (2000 ns) | Skamania | Washington | cg | 17 |
| Reiser Falls | Sullivan Lake (1968) | Lincoln | Washington | ie | 13 |
| Rickey Rapids | Bangs Mtn (1992 ns) | Stevens | Washington | ie | 6 |
| Roaring Creek Falls (u) | Stampede Pass (1989 nl) | Kittitas | Washington | nc | 5 |
| Robinson Canyon Falls (u) | Bechler Falls (1989 nl) | Fremont | Idaho | sr | 10 |
| Rock Creek Falls | Texas Lake (1964) | Whitman | Washington | ie | 14 |
| Rock Creek Falls | Malone (1993 ns) | Grays Harbor | Washington | ol | 17 |
| Rock Creek Falls | Amboy (1971 nl) | Cowlitz | Washington | gp | 4 |
| Rock Creek Falls (u) | Bonneville Dam (1994 nl) | Skamania | Washington | cg | 15 |
| Rock Creek Falls (u) | Keel Mtn (1984 nl) | Linn | Oregon | mc | 16 |
| Rock Creek Falls (u) | Larch Mtn (2000 nl) | Clark | Washington | gp | 10 |
| Rock Creek Falls (u) | Midway (1979 nl) | Polk | Oregon | cn | 11 |
| Rock Creek Falls (u) | Kenyon Mtn (1990 nl) | Coos | Oregon | cs | 6 |
| Rock Creek Falls (u) | Bourne (1984 nl) | Baker | Oregon | cp | 8 |
| Rock Falls (u) | White Salmon (1994 nl) | Wasco | Oregon | cg | 11 |
| Rock Valley Falls (u) | Rasler Creek (1998 nl) | Coos | Oregon | cs | 7 |
| Rocky Brook Falls (u) | Brinnon (1999 ns) | Jefferson | Washington | ol | 11 |
| Rodney Falls | Beacon Rock (1994) | Skamania | Washington | cg | 16 |
| Ron Falls (u) | Elkhorn (1994 ns) | Marion | Oregon | mc | 11 |
| Ross Falls | Pike Mtn (1978 ns) | Twin Falls | Idaho | sr | 5 |
| Rowena Dell Falls (u) | Lyle (1994 nl) | Wasco | Oregon | cg | 11 |
| Royal Creek Falls (u) | Mount Deception (1990 nl) | Jefferson | Washington | ol | 10 |
| Royal Terrace Falls | Sweet Home (1984 ns) | Linn | Oregon | mc | 16 |
| Ruby Falls | Mt Rainier East (1971 ns) | Lewis | Washington | mr | 6 |
| Ruckel Creek Falls (u) | Bonneville Dam (1994 ns) | Hood River | Oregon | cg | 6 |
| Rush Creek Falls | Burnt Peak (1998 ns) | Skamania | Washington | gp | 7 |
| Rush Falls | Rush Peak (1986) | Washington | Idaho | wi | 5 |
| Rusk Creek Falls (u) | Mount Adams East (2000 nl) | Yakima | Washington | gp | 13 |
| Rustic Falls | Mount Constitution (1994) | San Juan | Washington | ol | 1 |
| Ruth Mountain Falls (u) | Mount Shuksan (1989 nl) | Whatcom | Washington | nc | 23 |
| Ryan Falls | Stimson Hill (2002 ns) | Snohomish | Washington | nc | 15 |
49 names in this listing
Table of Contents
Selective Search
Place
a Book Order Online
Copyright 2011 by Gregory A. Plumb