A Waterfall Lover's Guide to the Pacific Northwest 4th ed.
Master Index
Alphabetical Listings
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click over the waterfall desired to access its respective
chapter section
| Name | USGS Map | County | State | Region | Section |
|---|---|---|---|---|---|
| Galena Creek Falls (u) | Tower Rock (1994 nl) | Lewis | Washington | gp | 1 |
| Galena Ridge Falls (u) | Quartzville (1994 nl) | Linn | Oregon | mc | 16 |
| Garda Falls | Sunrise (1971) | Pierce | Washington | mr | 8 |
| Gatch Falls | Marion Lake (1998 ns) | Linn | Oregon | mc | 13 |
| Gate Creek Falls (u) | McLeod Mtn (1991 nl) | Okanogan | Washington | nc | 26 |
| Gatton Creek Falls | Lake Quinault East (1990 ns) | Grays Harbor | Washington | ol | 9 |
| Giant Falls | Mowich Lake (1971) | Pierce | Washington | mr | 2 |
| Gibson Falls | Huckleberry Mtn (1982) | Snohomish | Washington | nc | 17 |
| Gilbert Creek Falls (u) | Springer Mtn (1979 nl) | Yamhill | Oregon | cn | 7 |
| Gilbert Creek Falls (u) | Cascade Pass (1974 ns) | Skagit | Washington | nc | 23 |
| Glacier Creek Falls (u) | Mount Olympus (2003 nl) | Jefferson | Washington | ol | 5 |
| Glutton Falls | Hardman (1969) | Morrow | Oregon | cp | 1 |
| Gnat Creek Falls | Nicolai Mtn (1985) | Clatsop | Oregon | cn | 3 |
| Goat Creek Falls (u) | Snoqualmie Pass (1989 nl) | King | Washington | nc | 3 |
| Goat Creek Falls (u) | Edaho Mountain (1972 ns) | Elmore | Idaho | wi | 8 |
| Goat Falls | Stanley Lake (1988) | Custer | Idaho | wi | 12 |
| Goat Lake Falls (u) | Sloan Peak (1982 nl) | Snohomish | Washington | nc | 16 |
| Goat Mountain Falls (u) | Sunrise (1971 nl) | Pierce | Washington | mr | 8 |
| Godkin Falls (u) | Chimney Peak (1990 nl) | Jefferson | Washington | ol | 2 |
| Gold Basin Falls (u) | Sinker Mtn (1997 nl) | Lane | Oregon | sc | 3 |
| Gold Creek Falls (u) | Chikamin Peak (1989 nl) | Kittitas | Washington | nc | 4 |
| Gold Fork Falls (u) | Sloans Point 1988 nl) | Valley | Idaho | wi | 6 |
| Golden Falls | Golden Falls (1990) | Coos | Oregon | cs | 5 |
| Goldsborough Creek Falls (u) | Shelton Valley (1981 nl) | Mason | Washington | ol | 14 |
| Gooch Cascades (u) | Marion Forks (1994 ns) | Linn | Oregon | mc | 13 |
| Gooch Falls | Marion Forks (1994) | Linn | Oregon | mc | 13 |
| Goodell Basin Falls (u) | Mount Challenger (1989 nl) | Whatcom | Washington | nc | 23 |
| Goodman Falls (u) | Toleak Point (1982 nl) | Jefferson | Washington | ol | 8 |
| Goose Creek Falls (u) | Meadows (1973 ns) | Adams | Idaho | wi | 5 |
| Gorge Creek Falls | Diablo Dam (1963 ns) | Whatcom | Washington | nc | 24 |
| Gorton Creek Falls | Carson (1994 ns) | Hood River | Oregon | cg | 8 |
| Granite Falls | Granite Falls (1989) | Snohomish | Washington | nc | 12 |
| Granite Falls | Helmer Mtn (1996) | Pend Oreille | Washington | ph | 2 |
| Grant Purcell Falls | Ohanapecosh Hot Springs (1989) | Lewis | Washington | mr | 15 |
| Grave Creek Falls | Mount Reuben (1998) | Josephine | Oregon | cs | 8 |
| Graves Creek Falls (u) | Mount Hoquiam (2000 nl) | Jefferson | Washington | ol | 9 |
| Great Falls (u) | Grotto (1982 ns) | King | Washington | nc | 8 |
| Green Mountain Falls (u) | Lake Philippa (1989 nl) | King | Washington | nc | 3 |
| Green Peak Falls | Glenbrook (1984) | Benton | Oregon | cs | 1 |
| Greenleaf Falls (u) | Bonneville Dam (1994 nl) | Skamania | Washington | cg | 15 |
| Greenleaf Peak Falls (u) | Bonneville Dam (1994 nl) | Skamania | Washington | cg | 15 |
| Greider Creek Falls (u) | Mount Stickney (1989 nl) | Snohomish | Washington | nc | 11 |
| Greider Lake Falls (u) | Mount Stickney (1989 nl) | Snohomish | Washington | nc | 11 |
| Grotto Falls | Mace Mtn (1997) | Douglas | Oregon | sc | 8 |
| Groundhog Falls | Whitehorse Butte (1980) | Malheur | Oregon | cp | 9 |
| Grouse Creek Falls | Wylie Knob (1996) | Bonner | Idaho | ph | 4 |
| Grouse Creek Falls | Blue Lake (1994 nl) | Lewis | Washington | gp | 1 |
| Grouse Mountain Falls | Bearbones Mtn (1997) | Lane | Oregon | sc | 11 |
| Gunaldo Falls | Dolph (1985 ns) | Yamhill | Oregon | cn | 8 |
| Gwinna Falls | Trischman Knob (1986) | Teton | Wyoming | sr | 10 |
50 names in this listing
Table of Contents
Selective Search
Place
a Book Order Online
Copyright 2011 by Gregory A. Plumb