A Waterfall Lover's Guide to the Pacific Northwest 4th ed.
Master Index
Alphabetical Listings
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click over the waterfall desired to access its respective
chapter section
| Name | USGS Map | County | State | Region | Section |
|---|---|---|---|---|---|
| Table Mountain Falls (u) | Shuksan Arm (1989 nl) | Whatcom | Washington | nc | 19 |
| Taitnapum Falls | Quartz Creek Butte (1965 ns) | Skamania | Washington | gp | 8 |
| Tally Creek Falls (u) | Upper Soda (1985 nl) | Linn | Oregon | mc | 15 |
| Tamanawas Falls | Dog River (1979) | Hood River | Oregon | mc | 4 |
| Tamolitch Falls | Tamolitch Falls (1989) | Linn | Oregon | mc | 14 |
| Tappen Falls | Bear Creek Point (1962 ns) | Valley | Idaho | wi | 11 |
| Tate Creek Falls | Marial (1989 nl) | Curry | Oregon | cs | 8 |
| Tato Falls | Mt Rainier West (1971) | Pierce | Washington | mr | 5 |
| Tatoosh Falls | Mt Rainier West (1971 ns) | Lewis | Washington | mr | 5 |
| Taylor Creek Falls | Onion Mtn (1989) | Josephine | Oregon | cs | 8 |
| Teanaway Falls | Mount Stuart (1989 ns) | Kittitas | Washington | nc | 6 |
| Teepee Falls | Prairie Mtn (1982) | Skagit | Washington | nc | 17 |
| Tenas Falls (u) | Tanner Butte (1994 ns) | Hood River | Oregon | cg | 6 |
| Tendoy Falls | Trischman Knob (1986) | Teton | Wyoming | sr | 10 |
| Terraced Falls | Grassy Lake Reservoir (1989) | Teton | Wyoming | sr | 10 |
| Terwilliger Falls (u) | Cougar Reservoir (1989 ns) | Lane | Oregon | sc | 1 |
| The Cascades | Trout Creek Butte (1988 ns) | Deschutes | Oregon | cp | 2 |
| The Dalles | The Dalles South (1994 ns) | Wasco | Oregon | cg | 12 |
| The Falls | Sugarloaf (1972) | Owyhee | Idaho | sr | 1 |
| The Falls | Auburn (1980) | Caribou | Idaho | sr | 6 |
| The Falls | Estacada (1985) | Clackamas | Oregon | mc | 6 |
| The Horn | Mapleton (1984 nl rapids) | Lane | Oregon | cs | 3 |
| The Potholes | Camas (1993 ns) | Clark | Washington | cg | 18 |
| The Water Fall | Hoppin Springs (1982 nl) | Malheur | Oregon | cp | 9 |
| Thompson Falls | Thompson Flat (1983) | Morrow | Oregon | cp | 1 |
| Thunder Falls | Ohanapecosh Hot Spgs (1989 ns) | Lewis | Washington | mr | 15 |
| Tilton River Falls (u) | The Rockies (1993 nl) | Lewis | Washington | mr | 4 |
| Tinling Creek Falls (u) | Deming (1994 nl) | Whatcom | Washington | nc | 20 |
| Tish Creek Falls (u) | Tanner Butte (1994 nl) | Hood River | Oregon | cg | 6 |
| Titacoclos Falls | Cape Flattery (1984) | Clallam | Washington | ol | 7 |
| Tohobit Creek Falls (u) | Warbonnet Peak (1972 ns) | Boise | Idaho | wi | 9 |
| Toketee Falls | Toketee Falls (1986) | Douglas | Oregon | sc | 12 |
| Tom Tom Falls | Eatonville (1990 ns) | Pierce | Washington | mr | 3 |
| Torrelle Falls | Quartz Mtn (1967) | Bonner | Idaho | ph | 1 |
| Towell Falls | Honn Lakes (1981) | Whitman | Washington | ie | 14 |
| Trail Creek Falls | Rock Roll Canyon (1967 nl) | Blaine | Idaho | wi | 13 |
| Trapper Creek Falls | Bare Mtn (1993 ns) | Skamania | Washington | gp | 11 |
| Trestle Creek Falls | Rose Hill (1986 ns) | Lane | Oregon | sc | 7 |
| Tributary Falls (u) | Quartz Mtn (1989 ns) | Douglas | Oregon | sc | 8 |
| Trillium Falls (u) | Bull Run Lake (1980 ns) | Clackamas | Oregon | mc | 1 |
| Trinity Falls | Elk Prairie (1985 ns) | Marion | Oregon | mc | 9 |
| Triple Creek Falls (u) | Verlot (1989 ns) | Snohomish | Washington | nc | 13 |
| Triple Falls | Multnomah Falls (1986) | Multnomah | Oregon | cg | 3 |
| Triplet Falls (u) | Smith Creek Butte (1983 ns) | Skamania | Washington | gp | 6 |
| Trixie Falls | Mt Rainier East (1971) | Pierce | Washington | mr | 8 |
| Trout Creek Falls (u) | Upper Soda (1985 nl) | Linn | Oregon | mc | 15 |
| Trout Lake Creek Falls (u) | Guler Mtn (1983 ns) | Klickitat | Washington | gp | 12 |
| Tucannon River Falls (u) | Tucannon (1967 nl) | Columbia | Washington | ie | 15 |
| Tumalo Falls | Tumalo Falls (1988) | Deschutes | Oregon | cp | 2 |
| Tumble Creek Falls (u) | McLendon Butte (1966 ns) | Idaho | Idaho | wi | 2 |
| Tumbledown Falls | Conrad Peak (1988 ns) | Shoshone | Idaho | ph | 10 |
| Tumwater Falls | Tumwater (1994 nl) | Thurston | Washington | ol | 16 |
| Tumwater Falls | Quinton (1971 ns) | Gilliam | Oregon | cp | 1 |
| Tunnel Falls | Wahtum Lake (1979) | Hood River | Oregon | cg | 6 |
| Twentytwo Creek Falls (u) | Verlot (1989 ns) | Snohomish | Washington | nc | 13 |
| Twin Camp Falls (u) | Lester (1989 nl) | King | Washington | nc | 4 |
| Twin Falls | Steamboat Mtn (1970) | Skamania | Washington | gp | 8 |
| Twin Falls | Mt Rainier East (1971) | Pierce | Washington | mr | 8 |
| Twin Falls | Chester Morse Lake (1989) | King | Washington | nc | 2 |
| Twin Falls | Mallardy Ridge (1989) | Snohomish | Washington | nc | 14 |
| Twin Falls | Kimberly (1992) | Jerome | Idaho | sr | 5 |
| Twin Falls | Drake Crossing (1985) | Marion | Oregon | mc | 8 |
| Twin Falls (u) | Elk Creek Falls (1969 ns) | Clearwater | Idaho | ph | 11 |
63 names in this listing
Table of Contents
Selective Search
Place
a Book Order Online
Copyright 2008 by Gregory A. Plumb