A Waterfall Lover's Guide to the Pacific Northwest 4th ed.
Master Index
Alphabetical Listings
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click over the waterfall desired to access its respective
chapter section
| Name | USGS Map | County | State | Region | Section |
|---|---|---|---|---|---|
| Wah Gwin Gwin Falls | Hood River (1994) | Hood River | Oregon | cg | 10 |
| Wahclella Falls | Tanner Butte (1994 nl) | Multnomah | Oregon | cg | 5 |
| Wahe Falls | Tanner Butte (1994) | Multnomah | Oregon | cg | 5 |
| Wahhi Falls | Trischman Knob (1986) | Teton | Wyoming | sr | 10 |
| Wahkeena Falls | Bridal Veil (1994) | Multnomah | Oregon | cg | 2 |
| Wallace Falls | Gold Bar (1989) | Snohomish | Washington | nc | 11 |
| Wallalute Falls | Mount Hood North (1980) | Hood River | Oregon | mc | 4 |
| Wallowa Falls | Joseph (1990 nl) | Wallowa | Oregon | cp | 7 |
| Walupt Creek Falls (u) | Walupt Lake (1970 nl) | Lewis | Washington | gp | 1A |
| Warbonnet Falls (u) | Warbonnet Peak (1972 ns) | Boise | Idaho | wi | 9 |
| Warkum Creek Falls (u) | Hunger Mtn (1990 nl) | Clallam | Washington | ol | 5 |
| Warm Springs Falls | Lemolo Lake (1986 ns) | Douglas | Oregon | sc | 13 |
| Warnicke Creek Falls (u) | Warnicke Creek (1974 nl) | Polk | Oregon | cn | 11 |
| Warnicke Valley Falls (u) | Warnicke Creek (1974 nl) | Polk | Oregon | cn | 11 |
| Warren Falls | Mount Defiance (1994 ns) | Hood River | Oregon | cg | 9 |
| Washboard Falls | Wolf Point (1984) | Cowlitz | Washington | gp | 3 |
| Washington Cascades | Mt Rainier East (1971 ns) | Lewis | Washington | mr | 6 |
| Washout Falls (u) | Tower Rock (1965 ns) | Lewis | Washington | gp | 1 |
| Waterfalls Hollow Falls (u) | Wolf Hollow Falls (1970 nl) | Gilliam | Oregon | cp | 1 |
| Watson Falls | Fish Creek Desert (1989) | Douglas | Oregon | sc | 12 |
| Waucoma North Falls (u) | Wahtum Lake (1979 nl) | Hood River | Oregon | cg | 6 |
| Waucoma South Falls (u) | Wahtum Lake (1979 nl) | Hood River | Oregon | cg | 6 |
| Wauhaukaupauken Falls | Mt Rainier East (1971) | Pierce | Washington | mr | 8 |
| Wauna Falls (u) | Bonneville Dam (1994 nl) | Hood River | Oregon | cg | 6 |
| Weeks Falls | Chester Morse Lake (1989 ns) | King | Washington | nc | 2 |
| Weimer Creek Falls (u) | Falling Springs (1981 nl) | Garfield | Washington | ie | 15 |
| Weisendanger Falls | Multnomah Falls (1986 ns) | Multnomah | Oregon | cg | 2 |
| Wellington Creek Falls (u) | Trestle Peak (1989 ns) | Bonner | Idaho | ph | 3 |
| Wells Creek Falls (u) | Mount Baker (1989 nl) | Whatcom | Washington | nc | 22 |
| Wenas Creek Falls (u) | Manastash Lake (1971 nl) | Kittitas | Washington | mr | 13 |
| West Branch Falls (u) | Tanner Butte (1994 nl) | Multnomah | Oregon | cg | 6 |
| West Canyon Creek Falls (u) | Bearhead Mtn (1986 nl) | Pierce | Washington | mr | 11 |
| West Coe Branch Falls (u) | Mount Hood South (1980 nl) | Hood River | Oregon | mc | 4 |
| West Crowley Forks Falls (u) | Warnicke Creek (1974 nl) | Polk | Oregon | cn | 11 |
| West Fork Falls (u) | Windy Point (1970 nl) | Yakima | Washington | gp | 13 |
| West Fork Falls (u) | Husum (1994 nl) | Klickitat | Washington | cg | 13 |
| West Fork Falls (u) | Cornucopia (1990 nl) | Baker | Oregon | cp | 7 |
| West Fork Falls (u) | Keel Mtn (1984 nl) | Linn | Oregon | mc | 16 |
| West Fork Falls (u) | Snow Peak (1985 nl) | Linn | Oregon | mc | 16 |
| West Fork Valley Falls (u) | Yellowstone Mtn (1985 nl) | Linn | Oregon | mc | 16 |
| West Millicoma Falls (u) | Ivers Peak (1990 nl) | Coos | Oregon | cs | 5 |
| West Nickel Creek Falls (u) | Mt Rainier East (1971 nl) | Pierce | Washington | mr | 8 |
| West Ohanapecosh Falls (u) | Chinook Pass (1987 nl) | Pierce | Washington | mr | 8 |
| West Picket Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| West Quartz Creek Falls | Mount Clifty (1989 ns) | Yakima | Washington | mr | 13 |
| West Rock Valley Falls (u) | Warnicke Creek (1974 nl) | Polk | Oregon | cn | 11 |
| West Smith Creek Falls (u) | Smith Creek Butte (1983 nl) | Skamania | Washington | gp | 6 |
| West Van Trump Falls (u) | Mt Rainier West (1971 nl) | Pierce | Washington | mr | 5 |
| Wet Weather Falls (u) | Mount Townsend (1990 nl) | Jefferson | Washington | ol | 10 |
| Whatcom Falls | Bellingham North (1994 ns) | Whatcom | Washington | nc | 20 |
| Wheelock Creek Falls (u) | Tidewater (1984 nl) | Lincoln | Oregon | cs | 1 |
| Whirlpool Falls | Bellingham North (1994 ns) | Whatcom | Washington | nc | 20 |
| Whispering Falls | Idanha (1985 ns) | Linn | Oregon | mc | 12 |
| Whitcomb Creek Falls (u) | Keel Mtn (1984 nl) | Linn | Oregon | mc | 16 |
| White Angel Falls (u) | Cave Falls (1989 nl) | Teton | Wyoming | sr | 10 |
| White Branch Falls | Linton Lake (1988 nl) | Lane | Oregon | sc | 1 |
| White Creek Falls (u) | Mount Steel (1990 nl) | Jefferson | Washington | ol | 9 |
| White River Falls | Mount David (1989) | Chelan | Washington | nc | 7 |
| White River Falls | Maupin (1987 ns) | Wasco | Oregon | cp | 1 |
| Whitehorse Creek Falls (u) | Mount Skokomish (1990 nl) | Mason | Washington | ol | 11 |
| Whitehorse Falls | Garwood Butte (1985) | Douglas | Oregon | sc | 13 |
| Whitewater Falls (u) | East Canyon Ridge (1971 ns) | Skamania | Washington | gp | 1 |
| Wild Horse Creek Falls (u) | McLendon Butte (1966 ns) | Idaho | Idaho | wi | 2 |
| Wildcat Falls | Lake Kapowsin (1987) | Pierce | Washington | mr | 3 |
| Wildcat Falls | Siouxon Peak (1993 nl) | Skamania | Washington | gp | 9 |
| Wildhorse Falls | Cuddy Mtn (1987) | Adams | Idaho | wi | 5 |
| Wildwood Falls | Culp Creek (1986) | Lane | Oregon | sc | 7 |
| Wiley Creek Falls (u) | Swamp Mtn (1989 nl) | Linn | Oregon | mc | 16 |
| Wiley Valley Falls (u) | Swamp Mtn (1989 nl) | Linn | Oregon | mc | 16 |
| Willamette Falls | Oregon City (1985 ns) | Clackamas | Oregon | mc | 5 |
| Willapa Falls | Pluvius (1986) | Pacific | Washington | ol | 18 |
| Willow Creek Falls (u) | Mullan (1988 ns) | Shoshone | Idaho | ph | 9 |
| Wilmont Creek Falls (u) | Miller Mtn (1985 ns) | Ferry | Washington | ie | 8 |
| Wilson Creek Falls | Almira (1969) | Lincoln | Washington | ie | 13 |
| Wilson Falls | Jordan Creek (1984 ns) | Tillamook | Oregon | cn | 5 |
| Winchester Creek Falls (u) | Mount Sefrit (1989 nl) | Whatcom | Washington | nc | 22 |
| Winter Falls | Drake Crossing (1985) | Marion | Oregon | mc | 8 |
| Wizard Falls | Candle Creek (1988) | Jefferson | Oregon | mc | 13 |
| Wolf Creek Falls | Red Butte (1989) | Douglas | Oregon | sc | 8 |
| Wolf Creek Falls (u) | Hurricane Hill (1976 ns) | Clallam | Washington | ol | 2 |
| Wolf Hollow Falls | Wolf Hollow Falls (1970) | Gilliam | Oregon | cp | 1 |
| Wonder Falls | Outlet Falls (1970 ns) | Klickitat | Washington | gp | 14 |
| Woodburn Falls | Camas (1993 ns) | Clark | Washington | cg | 18 |
| Wooden Rock Creek Falls (u) | Eden Valley (1990 nl) | Coos | Oregon | cs | 7 |
| Woodward Falls (u) | Beacon Rock (1994 nl) | Skamania | Washington | cg | 16 |
| Wy'East Falls (u) | Wahtum Lake (1979 nl) | Hood River | Oregon | cg | 6 |
| Wynoochee Falls | Wynoochee Lake (1990 nl) | Grays Harbor | Washington | ol | 13 |
87 names in this listing
Table of Contents
Selective Search
Place
a Book Order Online
Copyright 2008 by Gregory A. Plumb