A Waterfall Lover's Guide to the Pacific Northwest 4th ed.
Master Index
Alphabetical Listings
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click over the waterfall desired to access its respective
chapter section
| Name | USGS Map | County | State | Region | Section |
|---|---|---|---|---|---|
| Sahalie Falls | Mount Hood South (1980) | Hood River | Oregon | mc | 3 |
| Sahalie Falls | Clear Lake (1988) | Linn | Oregon | mc | 14 |
| Saint Johns Falls | Chinook Pass (1987) | Lewis | Washington | mr | 8 |
| Salmon Branch Falls (u) | Mount Stickney (1989 nl) | Snohomish | Washington | nc | 11 |
| Salmon Creek Falls | Huckleberry Mtn (1986) | Lane | Oregon | sc | 5 |
| Salmon Falls | Yacolt (1990) | Clark | Washington | gp | 10 |
| Salmon Falls | Devils Teeth Rapids (1978) | Idaho | Idaho | wi | 15 |
| Salmon Falls | Conconully West (1989) | Okanogan | Washington | ie | 10 |
| Salmon Falls | Elkhorn (1985) | Marion | Oregon | mc | 11 |
| Salmon Falls | Bridal Veil (1994 ns) | Skamania | Washington | cg | 17 |
| Salt Creek Falls | Diamond Peak (1986) | Lane | Oregon | sc | 6 |
| San Juan Falls | Blanca Lake (1982 ns) | Snohomish | Washington | nc | 10 |
| Sandy River Falls (u) | Government Camp (1980 nl) | Clackamas | Oregon | mc | 1 |
| Sardine Creek Falls (u) | Elkhorn (1985 nl) | Marion | Oregon | mc | 12 |
| Scenic Creek Falls (u) | Nahneke Mtn (1972 nl) | Elmore | Idaho | wi | 8 |
| Schoolmarm Creek Falls (u) | Galice (1989 nl) | Josephine | Oregon | cs | 8 |
| Scott Creek Falls (u) | Lacomb (1984 nl) | Linn | Oregon | mc | 16 |
| Scottsburg Falls (u) | Scottsburg (1985) | Douglas | Oregon | cs | 2 |
| Scramble Creek Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| Scramble Valley Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| Seahpo Peak Falls (u) | Mount Shuksan (1989 nl) | Whatcom | Washington | nc | 23 |
| Seattle Creek Falls (u) | Findley Lake (1989 nl) | King | Washington | nc | 4 |
| Seattle Creek Falls (u) | Mount Christie (1990 nl) | Jefferson | Washington | ol | 2 |
| Secret Creek Falls (u) | Onion Mtn (1989 nl) | Josephine | Oregon | cs | 8 |
| Section Line Falls (u) | Steamboat Mtn (1970 nl) | Skamania | Washington | gp | 8 |
| Selway Falls | Selway Falls (1987) | Idaho | Idaho | wi | 1 |
| Separation Creek Falls (u) | South Sister (1988 nl) | Lane | Oregon | sc | 1 |
| Service Falls | Mount Olympus (1990) | Jefferson | Washington | ol | 9 |
| Sevenmile Creek Falls (u) | Elkhorn (1985 ns) | Marion | Oregon | mc | 12 |
| Shadow Creek Falls (u) | Linton Lake (1988 nl) | Lane | Oregon | sc | 1 |
| Shadow Falls | Red Butte (1989) | Douglas | Oregon | sc | 9 |
| Shadow Falls | Pond Peak (1966 ns) | Shoshone | Idaho | ph | 9 |
| Sheep Creek Falls | Northport (1982) | Stevens | Washington | ie | 7 |
| Sheep Creek Falls (u) | Stentz Spring (1983 nl) | Columbia | Washington | ie | 15 |
| Sheep Falls | Sheep Falls (1989) | Fremont | Idaho | sr | 10 |
| Sheep Falls | Lookout Butte (1965) | Fremont | Idaho | sr | 9 |
| Sheepshead Draw Falls (u) | Winter Camp (1980 nl) | Owyhee | Idaho | sr | 1 |
| Shellburg Falls | Lyons (1985) | Marion | Oregon | mc | 10 |
| Sheppards Dell Falls (u) | Bridal Veil (1994 nl) | Multnomah | Oregon | cg | 1 |
| Sherars Falls | Sherars Bridge (1962 ns) | Wasco | Oregon | cp | 1 |
| Shipherd Falls | Carson (1994) | Skamania | Washington | cg | 14 |
| Shoestring Falls | McLendon Butte (1966) | Idaho | Idaho | wi | 2 |
| Shoestring Falls (u) | Skykomish (1982 ns) | King | Washington | nc | 9 |
| Sholes Creek Falls (u) | Mount Baker (1989 nl) | Whatcom | Washington | nc | 22 |
| Shoshone Falls | Twin Falls (1992) | Twin Falls | Idaho | sr | 5 |
| Shot Pouch Creek Falls (u) | Green Peter (1984 nl) | Linn | Oregon | mc | 15 |
| Shower Creek Falls | Bagby Hot Springs (1985 ns) | Clackamas | Oregon | mc | 7 |
| Shuksan Creek Falls (u) | Shuksan Arm (1989 nl) | Whatcom | Washington | nc | 19 |
| Silver Creek Falls (u) | Chief Joseph Mtn (1990 nl) | Wallowa | Oregon | cp | 6 |
| Silver Falls | Chinook Pass (1987) | Lewis | Washington | mr | 8 |
| Silver Falls | Silver Falls (1987) | Chelan | Washington | nc | 30 |
| Silver Falls | Laurel Mtn (1974) | Polk | Oregon | cn | 11 |
| Silver Falls | York Butte (1989) | Josephine | Oregon | cs | 8 |
| Silver Falls | Golden Falls (1990) | Coos | Oregon | cs | 5 |
| Silver King Falls | Elkhorn (1985 ns) | Marion | Oregon | mc | 11 |
| Silver Scarf Falls | Bechler Falls (1989) | Teton | Wyoming | sr | 10 |
| Sinking Canyon Falls (u) | Balanced Rock (1992 nl) | Twin | Idaho | sr | 3 |
| Siouxon Falls | Siouxon Peak (1993 ns) | Skamania | Washington | gp | 9 |
| Siuslaw Falls | Letz Creek (1984) | Lane | Oregon | cs | 4 |
| Sixmile Creek Falls (u) | Boiling Springs (1988 nl) | Valley | Idaho | wi | 6 |
| Skate Valley Falls (u) | Wahpenayo Peak (1989 nl) | Lewis | Washington | mr | 16 |
| Skokomish Falls (u) | Mount Tebo (1990 nl) | Mason | Washington | ol | 12 |
| Skoocum Falls | Sun Top (1986 nl) | Pierce | Washington | mr | 11 |
| Skoonichuk Falls | Tanner Butte (1994 nl) | Hood River | Oregon | cg | 6 |
| Skymo Creek Falls | Pumpkin Mtn (1969 ns) | Whatcom | Washington | nc | 24 |
| Slide Creek Falls (u) | Carson (1994 nl) | Hood River | Oregon | cg | 7 |
| Slide Falls | Strawberry Mtn (1988 nl) | Grant | Oregon | cp | 8 |
| Slide Mountain Falls (u) | Fairdale (1979 nl) | Yamhill | Oregon | cn | 7 |
| Slippy Creek Falls (u) | McKinzie Creek (1963 nl) | Idaho | Idaho | wi | 4 |
| Sluiceway Falls | Trischman Knob (1986) | Teton | Wyoming | sr | 10 |
| Sluiskin Falls | Mt Rainier East (1971) | Pierce | Washington | mr | 6 |
| Small Falls (u) | Elk Creek Falls (1969 ns) | Clearwater | Idaho | ph | 11 |
| Smith Creek Falls (u) | Smith Creek Butte (1983 nl) | Skamania | Washington | gp | 6 |
| Smith Creek Falls (u) | Long Gulch (1964 nl) | Elmore | Idaho | wi | 7 |
| Smith Falls | Fairview Peak (1986) | Lane | Oregon | sc | 7 |
| Smith Falls | Warbonnet Peak (1972) | Boise | Idaho | wi | 8 |
| Smith Falls | Smith Falls (1968) | Boundary | Idaho | ph | 8 |
| Smith River Falls | Smith River Falls (1984) | Douglas | Oregon | cs | 2 |
| Snagtooth Creek Falls (u) | Quartz Creek Butte (1965 nl) | Skamania | Washington | gp | 8 |
| Snoqualmie Falls | Snoqualmie (1982) | King | Washington | nc | 1 |
| Snoquera Falls | Sun Top (1986 nl) | Pierce | Washington | mr | 11 |
| Snow Creek Falls | Moravia (1965 nl) | Boundary | Idaho | ph | 6 |
| Snow Creek Falls (u) | Leavenworth (1989 nl) | Chelan | Washington | nc | 6 |
| Snowshed Falls | Stampede Pass (1989) | Kittitas | Washington | nc | 5 |
| Snowshoe Falls | Snoqualmie Pass (1989) | King | Washington | nc | 4 |
| Soda Creek Falls (u) | Broken Top (1988 nl) | Deschutes | Oregon | sc | 2 |
| Soda Spring Falls (u) | Broken Top (1988 ns) | Deschutes | Oregon | sc | 2 |
| Sol Duc Falls | Bogachiel Peak (1950) | Clallam | Washington | ol | 5 |
| Soldier Boy Falls (u) | Cascade Pass (1963 ns) | Skagit | Washington | nc | 23 |
| Sorenson Creek Falls (u) | Bonneville Dam (1994 nl) | Hood River | Oregon | cg | 6 |
| South Baker Falls (u) | Mount Blum (1989 nl) | Whatcom | Washington | nc | 23 |
| South Canyon Valley Falls (u) | Siouxon Peak (1993 nl) | Skamania | Washington | gp | 9 |
| South Coal Valley Falls (u) | Eden Valley (1990 nl) | Coos | Oregon | cs | 7 |
| South Falls | Drake Crossing (1985) | Marion | Oregon | mc | 8 |
| South Fork Falls | Suplee Butte (1981) | Grant | Oregon | cp | 8 |
| South Fork Falls | Pinegrass Ridge (1988 nl) | Yakima | Washington | mr | 14 |
| South Ohanapecosh Falls (u) | Chinook Pass (1987 nl) | Pierce | Washington | mr | 8 |
| South Umpqua Falls | Acker Rock (1989) | Douglas | Oregon | sc | 14 |
| Spirit Falls | Rose Hill (1986) | Lane | Oregon | sc | 7 |
| Split Falls | Wolf Peak (1985) | Clackamas | Oregon | mc | 2 |
| Spokane Falls | Spokane NW (1986) | Spokane | Washington | ie | 1 |
| Spoon Creek Falls | Grisdale (1990 nl) | Grays Harbor | Washington | ol | 13 |
| Spray Falls | Armstrong Creek (1989) | Okanogan | Washington | ie | 12 |
| Spray Falls | Mowich Lake (1971) | Pierce | Washington | mr | 2 |
| Squaw Creek Falls | Trout Creek Butte (1988) | Deschutes | Oregon | sc | 2 |
| Squaw Falls | Elbow Creek (1983) | Wallowa | Oregon | cp | 6 |
| St Andrews Falls (u) | Mount Wow (1971 nl) | Pierce | Washington | mr | 8 |
| Stafford Falls | Chinook Pass (1987) | Pierce | Washington | mr | 9 |
| Stair Creek Falls | Marial (1989) | Curry | Oregon | cs | 8 |
| Stairstep Falls | Husum (1994 nl) | Klickitat | Washington | cg | 13 |
| Starvation Creek Falls | Mount Defiance (1994 nl) | Hood River | Oregon | cg | 9 |
| Stasel Falls | Lyons (1985) | Marion | Oregon | mc | 10 |
| Steamboat Falls | Steamboat (1989) | Douglas | Oregon | sc | 11 |
| Stebbins Creek Falls (u) | Beacon Rock (1994 ns) | Skamania | Washington | cg | 17 |
| Steelhead Falls | Steelhead Falls (1985) | Jefferson | Oregon | cp | 2 |
| Steep Creek Falls (u) | Bonneville Dam (1994 nl) | Skamania | Washington | cg | 15 |
| Stehekin Falls (u) | McGregor Mtn (1987 nl) | Chelan | Washington | nc | 29 |
| Stein Falls | Wolf Peak (1985) | Clackamas | Oregon | mc | 2 |
| Steve Falls (u) | Elkhorn (1985 ns) | Marion | Oregon | mc | 11 |
| Stevens Fork Falls (u) | Mt Rainier East (1971 ns) | Lewis | Washington | mr | 7 |
| Stevens Lake Falls (u) | Mullan (1988 ns) | Shoshone | Idaho | ph | 9 |
| Stevens Valley Falls (u) | Mt Rainier East (1971 nl) | Lewis | Washington | mr | 7 |
| Stout Creek Falls | Lyons (1985 nl) | Marion | Oregon | mc | 10 |
| Straight Creek Falls | Quartz Creek Butte (1965 ns) | Skamania | Washington | gp | 8 |
| Strawberry Bay Falls (u) | Toleak Point (1982 nl) | Jefferson | Washington | ol | 8 |
| Strawberry Falls | Strawberry Mtn (1988) | Grant | Oregon | cp | 8 |
| Stuart Falls | Union Peak (1985) | Klamath | Oregon | sc | 19 |
| Stulls Falls | Elk Peak (1985) | Coos | Oregon | cs | 5 |
| Suiattle Falls (u) | Darrington (1982 ns) | Skagit | Washington | nc | 17 |
| Sullivan Creek Falls (u) | Elkhorn (1985 ns) | Marion | Oregon | mc | 11 |
| Sulphide Basin Falls (u) | Mount Shuksan (1989 nl) | Whatcom | Washington | nc | 23 |
| Summer Falls | Coulee City (1965) | Grant | Washington | ie | 13 |
| Summit Creek Falls (u) | Mount Defiance (1994 nl) | Hood River | Oregon | cg | 9 |
| Sunbeam Falls | Mt Rainier East (1971) | Lewis | Washington | mr | 7 |
| Sunday Falls | Monte Cristo (1982 ns) | Snohomish | Washington | nc | 16 |
| Sunray Falls (u) | Big Snow Mtn (1965 ns) | King | Washington | nc | 9 |
| Sunrise Falls (u) | White River Park (1971 nl) | Pierce | Washington | mr | 8 |
| Sunset Falls | Index (1989) | Snohomish | Washington | nc | 10 |
| Sunset Falls | Gumboot Mtn (1986 nl) | Skamania | Washington | gp | 10 |
| Surprise Creek Falls (u) | Loon Lake (1985 nl) | Douglas | Oregon | cs | 2 |
| Surprise Falls | Potter Mountain (1998 ns) | Douglas | Oregon | sc | 12 |
| Susan Creek Falls | Old Fairview (1989) | Douglas | Oregon | sc | 10 |
| Swan Falls | Sinker Butte (1992 ns) | Ada | Idaho | sr | 1 |
| Sweeney Falls | Carson (1994 ns) | Skamania | Washington | cg | 14 |
| Sweet Creek Falls | Goodwin Peak (1984) | Lane | Oregon | cs | 3 |
| Swift Valley Falls (u) | Shuksan Arm (1989 nl) | Whatcom | Washington | nc | 19 |
| Switchback Falls | Mount Hood South (1980) | Hood River | Oregon | mc | 3 |
| Sydney Falls | Chinook Pass (1987 nl) | Pierce | Washington | mr | 9 |
| Sygitowicz Creek Falls (u) | Deming (1994 nl) | Whatcom | Washington | nc | 20 |
| Sylvia Falls | Mt Rainier East (1971) | Lewis | Washington | mr | 7 |
| Sylvia Creek Falls | Montesano (1993 ns) | Grays Harbor | Washington | ol | 18 |
Copyright 2008 by Gregory A. Plumb